
| Web | GPa | Mpsi |
| Acetate | 1.8 | 0.26 |
| PC | 2.4 | 0.35 |
| PE | 1 | 0.15 |
| PET | 4.4 | 0.64 |
| PMMA | 2.1 | 0.30 |
| PP | 3.1 | 0.45 |
| PVC | 2.8 | 0.41 |
| Nylon 6 (PA) | 0.95 | 0.14 |
| PI | 9.1 | 1.32 |
| Board | 3 | 0.44 |
| Bond | 1.8 | 0.26 |
| Magazine | 1 | 0.15 |
| LightWeightCoatedPaper | 5.5 | 0.80 |
| MachineFinishedCoated | 5.7 | 0.83 |
| NewsPrint | 4 | 0.58 |
| FineCoatedPaper | 6.3 | 0.91 |
| SuperCalendared | 7.9 | 1.15 |
| Aluminium | 69 | 10 |
| Steel | 200 | 29 |
| Inputs | |
| Tension | Force on web in machine direction (kg or lb) |
| Mod. | Modulus of the web (GPa or Mpsi) |
| Thickness | Web thickness (µm or mil) |
| Width | Web width (mm or in) |
| Outputs | |
| Strain % | The % by which each web is stretched |
| Rad. Curl | Radius of the curl. Smaller=Worse |