
| Web | GPa | Mpsi |
| Acetate | 1.8 | 0.26 |
| PC | 2.4 | 0.35 |
| PE | 1 | 0.15 |
| PET | 4.4 | 0.64 |
| PMMA | 2.1 | 0.30 |
| PP | 3.1 | 0.45 |
| PVC | 2.8 | 0.41 |
| Nylon 6 (PA) | 0.95 | 0.14 |
| PI | 9.1 | 1.32 |
| Board | 3 | 0.44 |
| Bond | 1.8 | 0.26 |
| Magazine | 1 | 0.15 |
| LightWeightCoatedPaper | 5.5 | 0.80 |
| MachineFinishedCoated | 5.7 | 0.83 |
| NewsPrint | 4 | 0.58 |
| FineCoatedPaper | 6.3 | 0.91 |
| SuperCalendared | 7.9 | 1.15 |
| Aluminium | 69 | 10 |
| Steel | 200 | 29 |
| Inputs | |
| Width | Width of web (mm or in) - Has no effect! |
| Tension | Tension of the web (N/m or lb/in) |
| Diameter | Diameter of the roller (mm or in) |
| Strength | Breaking tension at the given thickness (N/m or lb/in) |
| Span | Span between rollers (mm or in) |
| Modulus | Modulus of the web (GPa or Mpsi) |
| Misalign of the rollers | Misalignment of the rollers (μm or mil) |
| Thickness | Thickness of the web (μm or mil) |
| Curl | Curl of the web (mm or in) |
| FB | Bagginess Factor |
| FTDE | Tension Electronics Factor |
| FTDM | Tension Mechanical Factor |
| Output | |
| SF | Safety Factor. Worry if below 1 |