| Inputs | |
| Nip Load | Force applied to the nip(kN or lbf) |
| Rubber OD | Diameter of the Rubber Roller(mm or in) |
| Steel OD | Diameter of the Steel Shell (mm or in) |
| Width | Width of the Roller (mm or in) |
| Shore A | Shore A Hardness of the Rubber |
| Rubber | Thickness of the Rubber (mm or in) |
| Steel ID | Internal Diameter of Steel Shell (mm or in) |
| Speed | Web Speed (m/min or ft/min) |
| Outputs | |
| Contact | Width or "imprint" of rubber contact (mm or in) |
| Indent | Depth of compression of the Rubber (mm or in) |
| Max P | Maximum Pressure in the nip (MPa or kpsi) |
| Time | Time spent by the web in the nip contact (msec) |
| D/I | Tim Walker's Deflection/Indentation ratio should be <0.2 |
| Crown | Compensating Crown required in Rubber |