
| Web | GPa | Mpsi |
| Acetate | 1.8 | 0.26 |
| PC | 2.4 | 0.35 |
| PE | 1 | 0.15 |
| PET | 4.4 | 0.64 |
| PMMA | 2.1 | 0.30 |
| PP | 3.1 | 0.45 |
| PVC | 2.8 | 0.41 |
| Nylon 6 (PA) | 0.95 | 0.14 |
| PI | 9.1 | 1.32 |
| Board | 3 | 0.44 |
| Bond | 1.8 | 0.26 |
| Magazine | 1 | 0.15 |
| LightWeightCoatedPaper | 5.5 | 0.80 |
| MachineFinishedCoated | 5.7 | 0.83 |
| NewsPrint | 4 | 0.58 |
| FineCoatedPaper | 6.3 | 0.91 |
| SuperCalendared | 7.9 | 1.15 |
| Aluminium | 69 | 10 |
| Steel | 200 | 29 |
| Inputs | |
| Tension | Force on web in machine direction (N or lb) |
| Misalignment | Out of parallel alignment (µm or mil) |
| Width | Web width (mm or in) |
| Span | Distance between two rollers (mm or in) |
| Diameter | Diameter of Downstream Roller (mm or in) |
| Wrap | Degrees of contact with Downstream Roller (°) |
| Frict.Coef. | Coefficient of friction at Downstream Roller |
| Thickness | Web thickness (µm or mil) |
| Outputs | |
| Slack Edge | Yes/No to one edge slack |
| TD Offset | Lateral web shift from misalignment |
| Wrinkles | None, Soft Wrinkle, Hard Wrinkle |